VITUS MYTHIQUE 29 VR MOUNTAIN BIKE
Frame Material6061-T6 Aluminium Alloy |
Suspension Travel130mm Front, 130mm Rear |
Wheel Size29 |
Available SizeS/M/L/XL |
ColourNARDO GREY |
Weight:Medium: 14.9 kg |
Specifications
FRAMEMythique Alloy 6061 Post mount disc brake mounts, BSA threaded BB, Boost hub spacing – 148mm x 12mm thru axle |
REAR HUB Vitus KT H5ER-SH Double sealed bearings, 32h, 6 bolt, 148mm x 12mm thru axle |
FORKSX-Fusion RC32 Boost 29” RC damper, 32mm stanchions, 130mm travel, tapered alloy steerer, Boost hub spacing – 110mm x 15mm thru axle 46mm offset |
SPOKESVitus N/A |
SHOCKX-Fusion O2 Pro R 200mm x 51mm, trunnion |
FRONT TYRESchwalbe Magic Mary Snakeskin, TL Easy, E-25, Addix soft, 29” x 2.35” |
CHAINSETShimano Deore M5100 30t, 170mm |
REAR TYRESchwalbe Hans Dampf Performance, twinskin, TLR, Addix, 29” x 2.35” |
BOTTOM BRACKETShimano BSA N/A |
BRAKESShimano MT401 N/A |
FRONT DERAILLEURN/A N/A |
BRAKE ROTORSShimano RT56 180mm, 6 bolt |
REAR DERAILLEURShimano Deore M5120 Shadow plus, long cage, 10 speed |
HANDLEBARSNukeproof Neutron V2 riser 6061 alloy, 25mm rise, 9° back sweep, 760mm wide S/M, 780mm wide L/XL 31.8mm |
SHIFTERSShimano Deore M4100 Rapidfire plus, 10 speed |
STEMVitus 50mm Alloy, 50mm reach, 3° rise |
CASSETTESunrace CSMS2 11-46t 10 speed N/A |
HEADSETAcros AZX-212 AZX-212-CO, sealed bearings, ZS44/28.6 – ZS56/40 |
CHAINKMC X10 10 speed 114l |
GRIPSVitus lock on N/A |
FRONT RIMWTB ST i30 TCS 2.0, 29”, 32h TCS tubeless tape fitted |
SADDLENukeproof Neutron N/A |
REAR RIMWTB ST i30 TCS 2.0, 29”, 32h TCS tubeless tape fitted |
SEATPOSTBrand-X Ascend dropper Remote lever, 31.6mm, S 100mm drop/M 120mm drop/L,XL 150mm drop |
FRONT HUBVitus KT DHF112 Double sealed bearings, 32h, 6 bolt, 110mm x 15mm thru axle |
SEATCLAMPVitus bolt, 34.9mm N/A |
Frame Size | S | M | L | XL |
Rec Rider Height (Imperial) | 5′ 2″ – 5′ 6″ | 5′ 6″ – 5′ 10″ | 5′ 10″ – 6′ 2″ | 6′ 2″ – 6′ 7″ |
Rec Rider Height (Metric) | 160 – 170cm | 170 – 180cm | 180 – 190cm | 190 – 201cm |
Rec Inside Leg (Imperial) | 26.5″ – 30″ | 30″ – 32″ | 32″ – 34″ | 34″ – 37″ |
Rec Inside Leg (Metric) | 71cm – 76cm | 76cm – 81cm | 81cm – 86cm | 86 – 94cm |
(A)Seattube Length | 395mm | 433mm | 470mm | 510mm |
(C) Effective Top Tube Length* | S: 578.93mm; L: 581.33mm | S: 600.39mm; L: 602.83mm | S: 621.86mm; L: 624.34mm | S: 648.32mm; L: 650.85mm |
(M) Reach* | S: 432.77mm; L: 426.57mm | S: 450.53mm; L: 444.35mm | S: 468.30mm; L: 462.13mm | S: 491.05mm; L: 484.93mm |
(B) Stack* | S: 609.52mm; L: 613.88mm | S: 618.67mm; L: 623.13mm | S: 627.82mm; L: 632.37mm | S: 636.96mm; L: 641.63mm |
(K) Chainstay Length | 445mm | 445mm | 445mm | 445mm |
(F) Headtube Length | 110mm | 120mm | 130mm | 140mm |
(I) Headtube Angle* | S: 66.64° L: 66.05° | S: 66.63° L: 66.06° | S: 66.63° L: 66.07° | S: 66.63° L: 66.08° |
Effective Seat Tube Angle* | S: 76.52° L: 75.85° | S: 76.38° L: 75.73° | S: 76.26° L: 75.61° | S: 76.13° L: 75.5° |
(J) Seat Tube Angle* | S: 68.14° L: 67.55° | S: 68.13° L: 67.56° | S: 68.13° L: 67.57° | S: 68.13° L: 67.58° |
Bottom Bracket Drop* | S: 33.05mm; L: 28.55mm | S: 33.03mm; L: 28.61mm | S: 33.01mm; L: 28.67mm | S: 32.99mm; L: 28.74mm |
(E)Wheelbase* | S: 1181.14mm; L: 1178.74mm | S: 1202.89mm; L: 1200.49mm | S: 1224.65; L: 1222.25mm | S: 1251.40mm; L: 1249.0mm |
Seatpost Diameter | 31.6mm | 31.6mm | 31.6mm | 31.6mm |
Bottom Bracket | 73mm BSA | 73mm BSA | 73mm BSA | 73mm BSA |
Headset | ZS44/28.6 – ZS56/40 | ZS44/28.6 – ZS56/40 | ZS44/28.6 – ZS56/40 | ZS44/28.6 – ZS56/40 |
Chain Device | None | None | None | None |
Rear Axle | 12mm x 148mm E Thru | 12mm x 148mm E Thru | 12mm x 148mm E Thru | 12mm x 148mm E Thru |
Tyre Size | 29″x2.5 | 29″x2.5 | 29″x2.5 | 29″x2.5 |
Shock Size | S: 200x51mm; L: 200x57mm | S: 200x51mm; L: 200x57mm | S: 200x51mm; L: 200x57mm | S: 200x51mm; L: 200x57mm |
Based on Axle to Crown* | S: 540mm / 51mm; L: 550mm / 44mm | S: 540mm / 51mm; L: 550mm / 44mm | S: 540mm / 51mm; L: 550mm / 44mm | S: 540mm / 51mm; L: 550mm / 44mm |
Reviews
There are no reviews yet.