Trek Fuel EX 7 NX Bike
Fuel EX 7 shines when you’re charging down tricky descents, where the upgraded suspension package comes in handy. A lightweight aluminum frame, tubeless ready wheels, and a reliable 1×12 SRAM NX Eagle drivetrain make this an awesome all-around full suspension mountain bike.
Specifications
*spec applies to all sizes unless otherwise noted
Frameset
Frame | Alpha Platinum Aluminum, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
---|---|
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 140mm travel |
*Shock | Size: XS , S Fox Performance Float EVOL, 3-position DPS damper, tuned by Trek Suspension Lab, 210mm x 52.5mm |
Size: S , M , ML , L , XL , XXL Fox Performance Float EVOL, 3-position DPS damper, tuned by Trek Suspension Lab, 210mm x 55mm |
|
Max compatible fork travel | 150mm |
Wheels
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
*Tire | Size: XS , S Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5×2.40” |
Size: XS , S Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5×2.60” |
|
Size: S , M , ML , L , XL , XXL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29×2.40” |
|
Size: S , M , ML , L , XL , XXL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60” |
|
*Tire part | Size: XS , S , M , ML , L , XL , XXL Bontrager TLR sealant, 6oz |
Size: XS , S , M , ML , L , XL , XXL Bontrager TLR valve, 50mm |
Drivetrain
Shifter | SRAM NX Eagle, 12 speed |
---|---|
Rear derailleur | SRAM NX Eagle |
*Crank | Size: XS , S SRAM NX Eagle, DUB, 30T steel ring, Boost (52mm chainline), 170mm length |
Size: M , ML , L , XL , XXL SRAM NX Eagle, DUB, 30T steel ring, Boost (52mm chainline), 175mm length |
|
Bottom bracket | SRAM DUB, 92mm, PressFit |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 speed |
Chain | SRAM NX Eagle, 12 speed |
Components
Saddle | Bontrager Arvada, steel rails, 138mm width |
---|---|
*Seatpost | Size: XS , S TranzX JD-YSP18, 100mm travel, internal routing, 31.6mm, 361mm length |
Size: M , ML , L , XL , XXL TranzX JD-YSP18, 150mm travel, internal routing, 31.6mm, 445mm length |
|
Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 50mm length |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8” top, 1.5” bottom |
Brake | Shimano hydraulic disc, MT4100 lever, MT410 caliper |
Brake rotor | Shimano RT56, 6-bolt, 180mm |
Weight
Weight | M – 14.11 kg / 31.10 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Sizing & fit
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
Rider Height
Inseam
XS
137.0 – 155.0 cm
4’5.9″ – 5’1.0″
64.0 – 73.0 cm
25.2″ – 28.7″
S
153.0 – 166.5 cm
5’0.2″ – 5’5.6″
72.0 – 79.0 cm
28.3″ – 31.1″
M
161.0 – 172.0 cm
5’3.4″ – 5’7.7″
76.0 – 81.0 cm
29.9″ – 31.9″
M/L
165.5 – 179.0 cm
5’5.2″ – 5’10.5″
77.0 – 84.0 cm
30.3″ – 33.1″
L
177.0 – 188.0 cm
5’9.7″ – 6’2.0″
83.0 – 88.0 cm
32.7″ – 34.6″
XL
186.0 – 196.0 cm
6’1.2″ – 6’5.2″
87.0 – 92.0 cm
34.3″ – 36.2″
2XL
195.0 – 203.0 cm
6’4.8″ – 6’7.9″
92.0 – 95.0 cm
36.2″ – 37.4″
All measurements provided in cm unless otherwise noted.
Frame size number | Frame size letter | Geometry position | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.0 | XS | Low | 27.5″ | 35.6 | 69.0° | 75.0° | 9.0 | 66.0° | 54.6 | 33.5 | 2.1 | 43.7 | 4.3 | 11.1 | 112.0 | 69.5 | 39.5 | 56.3 |
14.0 | XS | High | 27.5″ | 35.5 | 69.5° | 75.5° | 9.0 | 66.5° | 54.5 | 34.1 | 1.4 | 43.6 | 4.3 | 10.6 | 111.9 | 70.0 | 40.0 | 55.9 |
15.5 | S | High | 27.5″ | 39.5 | 69.5° | 75.5° | 10.0 | 66.5° | 56.7 | 34.1 | 1.4 | 43.6 | 4.3 | 10.6 | 114.3 | 70.7 | 42.0 | 56.8 |
15.5 | S | Low | 27.5″ | 39.5 | 69.0° | 75.0° | 10.0 | 66.0° | 56.8 | 33.5 | 2.1 | 43.7 | 4.3 | 11.1 | 114.4 | 70.0 | 41.5 | 57.2 |
15.5 | S | High | 29″ | 39.5 | 68.0° | 75.5° | 10.0 | 66.5° | 57.7 | 34.6 | 2.8 | 43.6 | 4.3 | 11.5 | 115.3 | 70.7 | 42.0 | 60.5 |
15.5 | S | Low | 29″ | 39.5 | 67.5° | 75.0° | 10.0 | 66.0° | 57.8 | 34.0 | 3.4 | 43.7 | 4.3 | 11.9 | 115.4 | 70.1 | 41.5 | 60.9 |
17.5 | M | Low | 29″ | 42.0 | 67.5° | 75.0° | 10.0 | 66.0° | 60.3 | 34.0 | 3.4 | 43.7 | 4.3 | 11.9 | 117.9 | 74.2 | 44.0 | 60.9 |
17.5 | M | High | 29″ | 42.0 | 68.0° | 75.5° | 10.0 | 66.5° | 60.2 | 34.6 | 2.8 | 43.6 | 4.3 | 11.6 | 117.8 | 74.8 | 44.5 | 60.5 |
18.5 | ML | Low | 29″ | 43.5 | 67.5° | 75.0° | 10.5 | 66.0° | 61.9 | 34.0 | 3.4 | 43.7 | 4.3 | 11.9 | 119.6 | 74.5 | 45.5 | 61.3 |
18.5 | ML | High | 29″ | 43.5 | 68.0° | 75.5° | 10.5 | 66.5° | 61.8 | 34.6 | 2.8 | 43.6 | 4.3 | 11.6 | 119.5 | 75.1 | 46.0 | 60.9 |
19.5 | L | Low | 29″ | 45.0 | 67.5° | 75.0° | 10.5 | 66.0° | 63.4 | 34.0 | 3.4 | 43.7 | 4.3 | 11.9 | 121.1 | 75.0 | 47.0 | 61.3 |
19.5 | L | High | 29″ | 45.0 | 68.0° | 75.5° | 10.5 | 66.5° | 63.3 | 34.6 | 2.7 | 43.6 | 4.3 | 11.6 | 121.0 | 75.6 | 47.5 | 60.9 |
21.5 | XL | Low | 29″ | 50.0 | 67.5° | 75.0° | 12.0 | 66.0° | 66.3 | 34.0 | 3.4 | 43.7 | 4.3 | 11.9 | 124.2 | 76.2 | 49.5 | 62.7 |
21.5 | XL | High | 29″ | 50.0 | 68.0° | 75.5° | 12.0 | 66.5° | 66.2 | 34.6 | 2.7 | 43.6 | 4.3 | 11.6 | 124.1 | 76.8 | 50.0 | 62.3 |
23.0 | XXL | Low | 29″ | 54.0 | 67.5° | 75.0° | 14.0 | 66.0° | 68.8 | 34.0 | 3.4 | 43.7 | 4.3 | 11.9 | 127.0 | 80.0 | 51.5 | 64.5 |
23.0 | XXL | High | 29″ | 54.0 | 68.0° | 75.5° | 14.0 | 66.5° | 68.7 | 34.6 | 2.7 | 43.6 | 4.3 | 11.6 | 126.9 | 80.6 | 52.0 | 64.1 |
trek fuel ex 7 blue book, trek fuel ex 7 2022, trek fuel ex 7 value, trek fuel ex 7 2022 review, trek fuel ex 7 size chart
Reviews
There are no reviews yet.