VITUS ZENIUM CRS ROAD BIKE ULTEGRA
Features:
Carbon road all-rounderPerformance looks and a comfortable riding position |
Frame MaterialUD Carbon |
Wheel Size700c |
Available SizeXS, S, M, L, XL, XXL |
ColourChameleon Blue |
Weight:Medium: 8.19 kg |
Specifications
FRAMEZenium Carbon T700 UD Carbon, Flat Mount Disc Brake, Internal Cable Routing, 12 x 142mm Axle |
REAR HUB N/A N/A |
FORKSZenium Carbon UD Carbon, Tapered Carbon Steerer, Flat Mount, 12 x 100mm Axle |
SPOKESN/A N/A |
CHAINSETShimano Ultegra R8000 50/34T, 11 Speed, XS:170mm S:170mm M:172.5mm L:172.5mm XL:175mm XXL:175mm |
FRONT TYREVee Road Runner 700c x 28, B-Proof Aramid Belt |
BOTTOM BRACKETPrestine PF30 PF30 with 24mm adapters |
REAR TYREVee Road Runner 700c x 28, B-Proof Aramid Belt |
FRONT DERAILLEURShimano Ultegra R8000 FD-R8000, Braze-On, 2 x 11 Speed |
BRAKESShimano Ultegra R8000 ST-R8070-R, Flat Mount, Hydraulic |
REAR DERAILLEURShimano Ultegra R8000 RD-R8000, 11 Speed, Long Cage |
BRAKE ROTORSShimano RT-800 Front: 160mm, Rear: 160mm |
FRONT SHIFTERShimano Ultegra R8000 ST-R8020-L |
HANDLEBARSVitus 6061 Aluminium XS:400mm S:400mm M:420mm L:420mm XL:440mm XXL:440mm |
REAR SHIFTERShimano Ultegra R8000 ST-R8020-R |
STEMVitus 6061 Aluminium Bar Bore 31.8mm, +/- 7 degrees, XS:90mm S:100mm M:100mm L:110mm XL:110mm XXL:120mm |
CASSETTESunrace CS-RX1 11-32T |
HEADSETAcros AiX R3 Sealed Bearings, OD46, 41.8/28.6 – 47/33, 1 1/8” – 1 ½”, Integrated |
CHAINKMC X11 11 Speed |
GRIPSVitus SuperGrip Anti Slip, Shock Proof |
FRONT RIMN/A N/A |
SADDLEVITUS Steel Rail |
REAR RIMN/A N/A |
SEATPOSTVITUS Carbon 27.2mm x 350mm, 12mm Offset |
FRONT HUBN/A N/A |
SEATCLAMPAlumium 31.8mm N/A |
Frame Size | XS | S | M | L | XL | XXL |
Rec. Rider Height (Imperial) | 5′ 3″ – 5′ 5″ | 5′ 5″ – 5′ 7″ | 5′ 7″ – 5′ 9″ | 5′ 9″ – 5′ 11″ | 5′ 11″ – 6′ 1″ | 6′ 1″ – 6′ 4″ |
Rec. Rider Height (Metric) | 160 – 165cm | 165 – 170cm | 170 – 175cm | 175 – 180cm | 180 – 185cm | 185 – 193cm |
Rec. Inside Leg (Imperial) | 28″ – 29″ | 29″ – 30″ | 30″ – 31″ | 31″ – 32″ | 32″ – 33″ | 33″ – 35″ |
Rec. Inside Leg (Metric) | 68 – 74cm | 74 – 76cm | 76 – 79cm | 79 – 81cm | 81 – 84cm | 84 – 89cm |
Seat Tube – CT | 430mm | 460mm | 490mm | 520mm | 550mm | 580mm |
Seat Tube – CC | ||||||
(A)Virtual TT | 510mm | 527mm | 544mm | 561mm | 578mm | 595mm |
Front Centre | 587.5mm | 596.2mm | 604.3mm | 611.9mm | 624.3mm | 63.3mm |
Wheelbase | 992.4mm | 1001mm | 1009mm | 1017mm | 1029.4mm | 1035.5mm |
(E)Headtube | 110mm | 130mm | 150mm | 175mm | 200mm | 225mm |
Fork Rake | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Fork Length | 376mm | 376mm | 376mm | 376mm | 376mm | 376mm |
(B)HT Angle | 70° | 70.5° | 71° | 71.5° | 72° | 72.5° |
(C)ST Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
(D)Chainstay | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
BB Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Crank length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Tyre size | 348mm | 348mm | 348mm | 348mm | 348mm | 348mm |
(F)Stack | 509.2mm | 527.5mm | 544mm | 576.3mm | 602mm | 625.8mm |
(G)Reach | 368.8mm | 375mm | 382mm | 384.8mm | 393.9mm | 403.7mm |
Stem length | 100mm | 100mm | 110mm | 110mm | 120mm | 120mm |
Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Reviews
There are no reviews yet.