VITUS MYTHIQUE 27 VR MOUNTAIN BIKE
Frame Material6061-T6 Aluminium Alloy |
Suspension Travel130mm Front, 130mm Rear |
Wheel Size27.5 |
Available SizeS/M/L/XL |
ColourNARDO GREY |
Weight:Medium: 14.82 kg |
Specifications
FRAMEMythique Alloy 6061 Post mount disc brake mounts, BSA threaded BB, Boost hub spacing – 148mm x 12mm thru axle |
REAR HUB Vitus KT H5ER-SH Double sealed bearings, 32h, 6 bolt, 148mm x 12mm thru axle |
FORKSX-Fusion RC32 Boost 27.5” RC damper, 32mm stanchions, 130mm travel, tapered alloy steerer, Boost hub spacing – 110mm x 15mm thru axle 46mm offset |
SPOKESVitus N/A |
SHOCKX-Fusion O2 Pro R 200mm x 51mm, trunnion |
FRONT TYRESchwalbe Magic Mary Snakeskin, TL Easy, E-25, Addix soft, 27.5” x 2.35” |
CHAINSETShimano Deore M5100 32t, 170mm |
REAR TYRESchwalbe Hans Dampf Performance, twinskin, TLR, Addix, 27.5” x 2.35” |
BOTTOM BRACKETShimano BSA N/A |
BRAKESShimano MT401 N/A |
FRONT DERAILLEURN/A N/A |
BRAKE ROTORSShimano RT56 180mm, 6 bolt |
REAR DERAILLEURShimano Deore M5120 Shadow plus, long cage, 10 speed |
HANDLEBARSNukeproof Neutron V2 riser 6061 alloy, 25mm rise, 9° back sweep, 760mm wide S/M, 780mm wide L/XL 31.8mm |
SHIFTERSShimano Deore M4100 Rapidfire plus, 10 speed |
STEMVitus 50mm Alloy, 50mm reach, 3° rise |
CASSETTESunrace CSMS2 11-46t 10 speed N/A |
HEADSETAcros AZX-212 AZX-212-CO, sealed bearings, ZS44/28.6 – ZS56/40 |
CHAINKMC X10 10 speed 114l |
GRIPSVitus lock on N/A |
FRONT RIMWTB ST i30 TCS 2.0, 27.5”, 32h TCS tubeless tape fitted |
SADDLENukeproof Neutron N/A |
REAR RIMWTB ST i30 TCS 2.0, 27.5”, 32h TCS tubeless tape fitted |
SEATPOSTBrand-X Ascend dropper Remote lever, 31.6mm, S 100mm drop/M 120mm drop/L,XL 150mm drop |
FRONT HUBVitus KT DHF112 Double sealed bearings, 32h, 6 bolt, 110mm x 15mm thru axle |
SEATCLAMPVitus bolt, 34.9mm 0 |
Frame Size | S | M | L | XL |
Rec Rider Height (Imperial) | 5′ 2″ – 5′ 6″ | 5′ 6″ – 5′ 10″ | 5′ 10″ – 6′ 2″ | 6′ 2″ – 6′ 7″ |
Rec Rider Height (Metric) | 160 – 170cm | 170 – 180cm | 180 – 190cm | 190 – 201cm |
Rec Inside Leg (Imperial) | 26.5″ – 30″ | 30″ – 32″ | 32″ – 34″ | 34″ – 37″ |
Rec Inside Leg (Metric) | 71cm – 76cm | 76cm – 81cm | 81cm – 86cm | 86 – 94cm |
(A)Seattube Length | 395mm | 433mm | 470mm | 510mm |
(C) Effective Top Tube Length* | S: 574.77mm; L: 576.78mm | S: 596.24mm; L: 598.29mm | S: 617.71mm; L: 619.79mm | S: 644.18mm; L: 646.30mm |
(M) Reach* | S: 438.63mm; L: 433.65mm | S: 456.39mm; L: 451.43mm | S: 474.16mm; L: 469.21mm | S: 496.92mm; L: 492.00mm |
(B) Stack* | S: 581.90mm; L: 585.62mm | S: 591.07mm; L: 594.87mm | S: 600.23mm; L: 604.11mm | S: 609.39mm; L: 613.37mm |
(K) Chainstay Length | 435mm | 435mm | 435mm | 435mm |
(F) Headtube Length | 110mm | 120mm | 130mm | 140mm |
(I) Headtube Angle* | S: 66.54° L: 66.05° | S: 66.54° L: 66.06° | S: 66.54° L: 66.07° | S: 66.54° L: 66.08° |
Effective Seat Tube Angle* | S: 76.82° L: 76.36° | S: 76.69° L: 76.13° | S: 76.55° L: 76° | S: 76.42° L: 75.88° |
(J) Seat Tube Angle* | S: 68.04° L: 67.55° | S: 68.04° L: 67.56° | S: 68.04° L: 67.57° | S: 68.04° L: 67.58° |
Bottom Bracket Drop* | S: 22.3mm; L: 18.59mm | S: 22.29mm; L: 18.65mm | S: 22.29mm; L: 18.71mm | S: 22.28mm; L: 18.78mm |
(E)Wheelbase* | S: 1166.07mm; L: 1168.26mm | S: 1187.83mm; L: 1190.01mm | S: 1209.58mm; L: 1211.77mm | S: 1236.33mm; L: 1238.52mm |
Seatpost Diameter | 31.6mm | 31.6mm | 31.6mm | 31.6mm |
Bottom Bracket | 73mm BSA | 73mm BSA | 73mm BSA | 73mm BSA |
Headset | ZS44/28.6 – ZS56/40 | ZS44/28.6 – ZS56/40 | ZS44/28.6 – ZS56/40 | ZS44/28.6 – ZS56/40 |
Chain Device | None | None | None | ISCG 05 |
Rear Axle | 12mm x 148mm E Thru | 12mm x 148mm E Thru | 12mm x 148mm E Thru | 12mm x 148mm E Thru |
Tyre Size | 27.5×2.6 | 27.5×2.6 | 27.5×2.6 | 27.5×2.6 |
Shock Size* | S: 200x51mm; L: 200x57mm | S: 200x51mm; L: 200x57mm | S: 200x51mm; L: 200x57mm | S: 200x51mm; L: 200x57mm |
Based on Axle to Crown* | S: 520mm / 46mm; L: 530mm / 44mm | S: 520mm / 46mm; L: 530mm / 44mm | S: 520mm / 46mm; L: 530mm / 44mm | S: 520mm / 46mm; L: 530mm / 44mm |
Reviews
There are no reviews yet.