Specialized S-Works Epic Hardtail AXS Bike
Take the lightest and most capable carbon hardtail frame available and deck it out in drool-worthy bits. Said bits include the SRAM’s wireless XX1 Eagle AXS drivetrain, an integrated power meter, ultralight carbon wheels, and a custom RockShox SID Brain Ultimate fork.
THE GAME CHANGER
The S-Works Epic Hardtail bears the lightest production frame to date. Impressive, yes, but it’s much more than that. We’ve also created the most capable and comfortable cross-country machine ever, because you’re not fast if you’re being pummeled by the trail. It’s a game changer.
MORE CONTROL MEANS MORE SPEED
Looking to ride faster? Who isn’t? That’s why we relaxed its head angle and lengthened the reach. The Epic retains a short wheelbase for deft handling yet offers more predictable steering and a centered rider position for increased control and speed on any trail.
• The lightest and most capable carbon hardtail frame ever created.
• Wireless SRAM XX1 Eagle AXS drivetrain.
• SRAM Level Ultimate disc brakes boast balanced power and modulation.
TECHNICAL SPECIFICATIONS
FRAME | S-Works FACT 12m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, |
SEAT BINDER | Specialized Alloy, 34.9mm, Titanium bolt |
SWAT | SWAT EMT Cage-Mount Tool |
FORK | RockShox SID Brain Ultimate, top-adjust Brain Fade, tapered carbon crown and steerer, 15x110mm Maxle® Stealth thru-axle, 42mm offset, 100mm of travel |
STEM | S-Works SL, alloy, titanium bolts, 6-degree rise |
HANDLEBARS | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
GRIPS | Specialized Trail Grips |
SADDLE | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base, 143mm |
SEATPOST | S-Works FACT carbon, 10mm setback, 30.9mm |
FRONT BRAKE | SRAM Level Ultimate, 2-piston caliper, hydraulic disc |
REAR BRAKE | SRAM Level Ultimate, 2-piston caliper, hydraulic disc |
REAR DERAILLEUR | SRAM XX1 Eagle AXS |
SHIFT LEVERS | SRAM AXS Eagle Controller |
CASSETTE | SRAM XG-1299 Eagle, 10-50t |
CHAIN | SRAM XX1 Eagle |
CRANKSET | QUARQ XX1 Eagle Power Meter, Boost™ 148, DUB, 170/175mm, 32t |
CHAINRINGS | Steel, 30T |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, Threaded |
RIMS | Roval Control SL, hookless carbon, 25mm internal width, tubeless-ready, hand-built |
FRONT HUB | Roval Control SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24h |
REAR HUB | Roval Control SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Swiss Competition Race |
FRONT TIRE | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29×2.3″ |
REAR TIRE | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29×2.3″ |
INNER TUBES | Presta, 60mm valve |
Reviews
There are no reviews yet.