VITUS NUCLEUS 27 VR MOUNTAIN BIKE GREY
Frame Material6061-T6 Aluminium Alloy |
Suspension Travel120mm Front |
Wheel Size27.5″ |
Available SizeS,M,L,XL |
ColourMidnight Blue/Nardo Grey |
Weight:Medium: 13.95 kg |
Specifications
FRAMENucleus Aluminium 6061-T6 BSA threaded BB, IS disc brake mounts, 135mm x 9mm QR |
REAR HUB Vitus KT K68R, 32h, 6 bolt, 135mm x 9mm QR |
FORKSSR Suntour XCR32 Air LOR DS 27.5” Tapered alloy steerer, 120mm travel, post mount disc brake mounts, 100mm x 9mm QR |
SPOKESVitus
N/A |
SHOCKN/A N/A |
FRONT TYREWTB Vigilante Comp High grip compound, 27.5” x 2.3” |
CHAINSETSamox 170mm, narrow wide chaninring, 32t |
REAR TYREWTB Trail Boss Comp 27.5” x 2.25” |
BOTTOM BRACKETBSA N/A |
BRAKESTektro HD-M275 N/A |
FRONT DERAILLEURN/A N/A |
BRAKE ROTORSTektro TR180-TR160 180mm front, 160mm rear, 6 bolt |
REAR DERAILLEURBox Four 8 Speed Wide w/ Clutch |
HANDLEBARSNukeproof Neutron V2 riser 6061 alloy, 25mm rise, 9° back sweep, 760mm wide S/M, 780mm wide L/XL 31.8mm |
SHIFTERSBox Four 8 Speed multi shifter |
STEMVitus 50mm Alloy, 50mm reach, 3° rise |
CASSETTESunrace 11-40t 8 speed N/A |
HEADSETFSA No:57b 1-1/8″ UPPER 1.5″ BOTTOM |
CHAINBox Four 8 Speed 112 Link |
GRIPSVitus lock on N/A |
FRONT RIMWTB ST i30 TCS 2.0, 27.5”, 32h. TCS tubeless tape fitted |
SADDLENukeproof Neutron N/A |
REAR RIMWTB ST i30 TCS 2.0, 27.5”, 32h. TCS tubeless tape fitted |
SEATPOSTVitus 6061 alloy, 31.6mm x 400mm, 0mm offset |
FRONT HUBVitus KT K68F 32h, 6 bolt, 100mm x 9mm QR |
SEATCLAMPVitus bolt 34.9mm |
Frame Size | S | M | L | XL |
Rec Rider Height (Imperial) | 5′ 2″ – 5′ 6″ | 5′ 6″ – 5′ 10″ | 5′ 10″ – 6′ 2″ | 6′ 2″ – 6′ 7″ |
Rec Rider Height (Metric) | 160 – 170cm | 170 – 180cm | 180 – 190cm | 190 – 201cm |
Rec Inside Leg (Imperial) | 26.5″ – 30″ | 30″ – 32″ | 32″ – 34″ | 34″ – 37″ |
Rec Inside Leg (Metric) | 71cm – 76cm | 76cm – 81cm | 81cm – 86cm | 86 – 94cm |
(A)Seattube Length | 380mm | 432mm | 483mm | 520mm |
(C) Effective Top Tube Length | 600mm | 620mm | 640mm | 665mm |
(M) Reach | 420mm | 438mm | 455mm | 477mm |
(B) Stack | 592mm | 597mm | 606mm | 615mm |
(K) Chainstay Length | 425mm | 425mm | 425mm | 425mm |
(F) Headtube length | 105mm | 110mm | 120mm | 130mm |
(I) Headtube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
(J) Seat Tube Angle | 73° | 73° | 73° | 73° |
Bottom Bracket Drop | 45mm | 45mm | 45mm | 45mm |
(E)Wheelbase | 1128mm | 1146mm | 1167mm | 1196mm |
Seatpost Diameter | 31.6mm | 31.6mm | 31.6mm | 31.6mm |
Bottom Bracket | 73mm BSA | 73mm BSA | 73mm BSA | 73mm BSA |
Headset | ZS44/28.6 – ZS56/40 | ZS44/28.6 – ZS56/40 | ZS44/28.6 – ZS56/40 | ZS44/28.6 – ZS56/40 |
Front Mech | 34.9mm Band | 34.9mm Band | 34.9mm Band | 34.9mm Band |
Rear Axle | 135mm QR | 135mm QR | 135mm QR | 135mm QR |
Handlebar Width/Rise | 740mm/15mm | 740mm/15mm | 740mm/15mm | 740mm/15mm |
Crank Length | 175mm | 175mm | 175mm | 175mm |
Reviews
There are no reviews yet.